Tyrepower Sale
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Oxwheels OX111 Flat Black

Oxwheels Logo
OX111 Flat Black Flat Black

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +15ET 4/98 4/98 - +15ET 73.1 Conical
18" x 8" +15ET 4/100 4/100 - +15ET 73.1 Conical
18" x 8" +15ET 5/105 5/105 - +15ET 73.1 Conical
18" x 8" +15ET 4/108 4/108 - +15ET 73.1 Conical
18" x 8" +15ET 5/108 5/108 - +15ET 73.1 Conical
18" x 8" +15ET 4/110 4/110 - +15ET 73.1 Conical
18" x 8" +15ET 5/110 5/110 - +15ET 73.1 Conical
18" x 8" +15ET 5/112 5/112 - +15ET 73.1 Conical
18" x 8" +15ET 4/114.3 4/114.3 - +15ET 73.1 Conical
18" x 8" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical
18" x 8" +15ET 5/120 5/120 - +15ET 73.1 Conical
18" x 8" +35ET 5/100 5/100 - +35ET 73.1 V Taper
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper
18" x 8" +36ET 5/120 5/120 - +36ET 73.1 V Taper
18" x 8" +38ET 5/108 5/108 - +38ET 73.1 V Taper
18" x 8" +38ET 5/112 5/112 - +38ET 73.1 V Taper
18" x 8" +38ET 5/114.3 5/114.3 - +38ET V Taper
18" x 8" +38ET 5/120 5/120 - +38ET 73.1 V Taper
18" x 8" +42ET 5/114.3 5/114.3 - +42ET V Taper
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET V Taper
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET V Taper
19"
19" x 8.5" +15ET 4/98 4/98 - +15ET 73.1 Conical
19" x 8.5" +15ET 4/100 4/100 - +15ET 73.1 Conical
19" x 8.5" +15ET 5/105 5/105 - +15ET 73.1 Conical
19" x 8.5" +15ET 4/108 4/108 - +15ET 73.1 Conical
19" x 8.5" +15ET 5/108 5/108 - +15ET 73.1 Conical
19" x 8.5" +15ET 4/110 4/110 - +15ET 73.1 Conical
19" x 8.5" +15ET 5/110 5/110 - +15ET 73.1 Conical
19" x 8.5" +15ET 5/112 5/112 - +15ET 73.1 Conical
19" x 8.5" +15ET 4/114.3 4/114.3 - +15ET 73.1 Conical
19" x 8.5" +15ET 5/114.3 5/114.3 - +15ET V Taper
19" x 8.5" +15ET 5/114.3 5/114.3 - +15ET 73.1 Conical
19" x 8.5" +15ET 5/120 5/120 - +15ET 73.1 Conical
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET V Taper
19" x 8.5" +36ET 5/112 5/112 - +36ET V Taper
19" x 8.5" +38ET 5/112 5/112 - +38ET 73.1 V Taper
19" x 8.5" +38ET 5/120 5/120 - +38ET V Taper
19" x 8.5" +40ET 5/108 5/108 - +40ET V Taper
19" x 9.5" +35ET 5/114.3 5/114.3 - +35ET V Taper
19" x 9.5" +40ET 5/112 5/112 - +40ET V Taper
20"
20" x 8.5" +15ET 5/120 5/120 - +15ET 73.1 V Taper
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper
20" x 8.5" +36ET 5/120 5/120 - +36ET 73.1 V Taper
20" x 9" +40ET 5/114.3 5/114.3 - +40ET V Taper
20" x 9" +40ET 5/114.3 5/114.3 - +40ET V Taper
20" x 9.5" +20ET 4/98 4/98 - +20ET 73.1 Conical
20" x 9.5" +20ET 4/100 4/100 - +20ET 73.1 Conical
20" x 9.5" +20ET 5/105 5/105 - +20ET 73.1 Conical
20" x 9.5" +20ET 4/108 4/108 - +20ET 73.1 Conical
20" x 9.5" +20ET 5/108 5/108 - +20ET 73.1 Conical
20" x 9.5" +20ET 4/110 4/110 - +20ET 73.1 Conical
20" x 9.5" +20ET 5/110 5/110 - +20ET 73.1 Conical
20" x 9.5" +20ET 5/112 5/112 - +20ET 73.1 Conical
20" x 9.5" +20ET 4/114.3 4/114.3 - +20ET 73.1 Conical
20" x 9.5" +20ET 5/114.3 5/114.3 - +20ET 73.1 Conical
20" x 9.5" +20ET 5/120 5/120 - +20ET 73.1 Conical

We are Proud Sponsors of ...

As well as all Local Charities.

C.A.T.S. Cricket Club
Sale City Motors
Longford Lizards Cricket Club